West Pokot Women Representative Election Results 2022
Women Rep : West Pokot
UDA Zone
Registered Voters: 220,026
Turnout: 80%
| Party Logo | Candidate | % | Votes | |
|---|---|---|---|---|
| Rael Aleutum | 39.01% | 67,358 | ||
| Lilian Lotuliatum | 31.25% | 53,959 | ||
| Catherine Mukenyang | 25.14% | 43,418 | ||
| Others | 4.60% | 7,946 |
Est. Votes Counted (%): 100%
Updated: 10:50 pm, Oct. 1
Notes:
- Results are provisional as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Women Representative Election Results:
Women Rep : Turkana
Battleground
Registered Voters: 238,528
Turnout: 60%
| Candidate | % | Votes | |
|---|---|---|---|
| Cecilia Ngitit | 33.20% | 47,195 | |
| Leah Lokola | 30.69% | 43,628 | |
| Susan Aletia | 30.54% | 43,415 | |
| Pauline Lokuruka | 5.58% | 7,931 |
Est. Votes Counted (%): 100%
Updated: 10:46 pm, Oct. 1
Women Rep : Samburu
Battleground
Registered Voters: 100,014
Turnout: 70%
| Candidate | % | Votes | |
|---|---|---|---|
| Pauline Lenguris | 41.61% | 29,283 | |
| Maison Leshoomo | 37.47% | 26,374 | |
| Josephine Kulea | 18.62% | 13,107 | |
| Others | 2.29% | 1,614 |
Est. Votes Counted (%): 100%
Updated: 10:50 pm, Oct. 1