Turkana Women Representative Election Results 2022
Women Rep : Turkana
Battleground
Registered Voters: 238,528
Turnout: 60%
| Party Logo | Candidate | % | Votes | |
|---|---|---|---|---|
| Cecilia Ngitit | 33.20% | 47,195 | ||
| Leah Lokola | 30.69% | 43,628 | ||
| Susan Aletia | 30.54% | 43,415 | ||
| Pauline Lokuruka | 5.58% | 7,931 |
Est. Votes Counted (%): 100%
Updated: 10:46 pm, Oct. 1
Notes:
- Results are provisional as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Women Representative Election Results:
Women Rep : Kiambu
UDA Zone
Registered Voters: 1,275,008
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Ann Wamuratha | 65.66% | 405,492 | |
| Mercy Nungari | 34.34% | 212,115 | |
| Others | 0.00% | 0 | |
| Loise Kim | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 10:47 pm, Oct. 1
Women Rep : West Pokot
UDA Zone
Registered Voters: 220,026
Turnout: 80%
| Candidate | % | Votes | |
|---|---|---|---|
| Rael Aleutum | 39.01% | 67,358 | |
| Lilian Lotuliatum | 31.25% | 53,959 | |
| Catherine Mukenyang | 25.14% | 43,418 | |
| Others | 4.60% | 7,946 |
Est. Votes Counted (%): 100%
Updated: 10:50 pm, Oct. 1