Samburu Women Representative Election Results 2022
Women Rep : Samburu
Battleground
Registered Voters: 100,014
Turnout: 70%
| Party Logo | Candidate | % | Votes | |
|---|---|---|---|---|
| Pauline Lenguris | 41.61% | 29,283 | ||
| Maison Leshoomo | 37.47% | 26,374 | ||
| Josephine Kulea | 18.62% | 13,107 | ||
| Others | 2.29% | 1,614 |
Est. Votes Counted (%): 100%
Updated: 10:50 pm, Oct. 1
Notes:
- Results are provisional as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Women Representative Election Results:
Women Rep : West Pokot
UDA Zone
Registered Voters: 220,026
Turnout: 80%
| Candidate | % | Votes | |
|---|---|---|---|
| Rael Aleutum | 39.01% | 67,358 | |
| Lilian Lotuliatum | 31.25% | 53,959 | |
| Catherine Mukenyang | 25.14% | 43,418 | |
| Others | 4.60% | 7,946 |
Est. Votes Counted (%): 100%
Updated: 10:50 pm, Oct. 1
Women Rep : Trans Nzoia
Battleground
Registered Voters: 398,981
Turnout: 63%
| Candidate | % | Votes | |
|---|---|---|---|
| Lilian Chebet | 42.98% | 102,488 | |
| Phanice Naliaka | 27.53% | 65,642 | |
| Susan Wafula | 13.63% | 32,499 | |
| Others | 10.06% | 23,993 | |
| Janet Nangabo | 5.80% | 13,822 |
Est. Votes Counted (%): 100%
Updated: 9:02 am, Aug. 12