Vihiga Women Representative Election Results 2022
Women Rep : Vihiga
Azimio Zone
Registered Voters: 310,043
Turnout: 60%
| Party Logo | Candidate | % | Votes | |
|---|---|---|---|---|
| Beatrice Adagala | 33.91% | 52,507 | ||
| Violet Bagada | 26.16% | 40,508 | ||
| Winnie Majani | 20.97% | 32,472 | ||
| Others | 18.96% | 29,362 |
Est. Votes Counted (%): 100%
Updated: 10:59 pm, Oct. 1
Notes:
- Results are provisional as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Women Representative Election Results:
Women Rep : Kakamega
Azimio Zone
Registered Voters: 844,551
Turnout: 60%
| Candidate | % | Votes | |
|---|---|---|---|
| Elsie Muhanda | 59.59% | 300,426 | |
| Others | 14.34% | 72,292 | |
| Naomi Shiyonga | 13.36% | 67,351 | |
| Hadijah Nganyi | 12.72% | 64,128 |
Est. Votes Counted (%): 100%
Updated: 12:04 am, Aug. 13
Women Rep : Bungoma
Battleground
Registered Voters: 646,598
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Catherine Nanjala | 43.47% | 140,059 | |
| Nancy Kibaba | 34.61% | 111,524 | |
| Reginalda Wanyonyi | 21.91% | 70,607 | |
| Others | 0.00% | 0 | |
| Sween Khayanga | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 11:01 pm, Oct. 1