Kilifi Presidential Election Results 2022
President : Kilifi
Azimio Zone
Registered Voters: 588,602
Turnout: 49%
Party Logo | Candidate | % | Votes | |
---|---|---|---|---|
Raila Odinga | 70.24% | 164,850 | ||
William Ruto | 27.42% | 64,341 | ||
Spoilt/Rejected | 1.06% | 2,495 | ||
George Wajackoyah | 0.81% | 1,897 | ||
David Mwaure | 0.47% | 1,104 |
Est. Votes Counted (%): 69%
Updated: 7:30 pm, Aug. 13
Notes:
- Results are per Form 34B as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Presidential Election Results:
President : Kwale
Azimio Zone
Registered Voters: 328,253
Turnout: 55%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 69.75% | 125,617 | |
William Ruto | 28.82% | 51,908 | |
George Wajackoyah | 0.63% | 1,137 | |
Spoilt/Rejected | 0.56% | 1,008 | |
David Mwaure | 0.23% | 414 |
Est. Votes Counted (%): 100%
Updated: 7:29 pm, Aug. 13
President : Tana River
Battleground
Registered Voters: 141,096
Turnout: 68%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 54.34% | 51,432 | |
William Ruto | 43.87% | 41,526 | |
Spoilt/Rejected | 1.13% | 1,070 | |
George Wajackoyah | 0.45% | 430 | |
David Mwaure | 0.21% | 198 |
Est. Votes Counted (%): 100%
Updated: 7:32 pm, Aug. 13