Muranga Governor Election Results 2022
Governor : Muranga
UDA Zone
Registered Voters: 620,929
Turnout: 68%
Party Logo | Candidate | % | Votes | |
---|---|---|---|---|
Irungu Kangata | 73.78% | 256,561 | ||
Jamleck Kamau | 26.22% | 91,164 | ||
Wairagu Wa Maai | 0.00% | 0 | ||
Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 8:10 pm, Sep. 30
Notes:
- Results are provisional as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Governor Election Results:
Governor : Kirinyaga
UDA Zone
Registered Voters: 376,001
Turnout: 70%
Candidate | % | Votes | |
---|---|---|---|
Anne Waiguru | 51.69% | 113,088 | |
Purity Ngirici | 48.31% | 105,677 | |
Charles Kibiru | 0.00% | 0 | |
Others | 0.00% | 0 | |
Muriithi Kabai | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 12:50 am, Aug. 13
Governor : Kiambu
UDA Zone
Registered Voters: 1,275,008
Turnout: 66%
Candidate | % | Votes | |
---|---|---|---|
Kimani Wamatangi | 42.65% | 348,371 | |
Patrick Wainaina Wa Jungle | 29.06% | 237,361 | |
William Kabogo | 13.10% | 106,980 | |
James Nyoro | 12.19% | 99,562 | |
Moses Kuria | 3.00% | 24,512 |
Est. Votes Counted (%): 100%
Updated: 8:13 pm, Sep. 30